Vacancies
Ref
No. |
Position |
Location |
Salary |
| 9072 | Payroll Officer | Newport | £18-22000 |
| 9073 | Accounts Manager | Cardiff | £18-25000 |
| 9074 | Cost Analyst | Neath | £18-20000 |
| 9055 | Finance Officer | Rhondda Cynon Taff | £20-25000 |
| 9051 | Accountant | Cardiff | £20-25000 |
| 9049 | Accounts & Admin Assistant | Cardiff | £16-18000 |
| 9048 | Accountant | Cardiff | £33-38000 |
| 9047 | Purchase Ledger Clerk | Cardiff | c£15000 |
| 9046 | Purchase Ledger Supervisor | Swansea | £20000-30000 |
| 9044 | Auditor | Cardiff | £25-30000 Depending on experience |
| 9042 | Tax Manager | Cardiff | £30-35000 (Negotiable) |
| 9041 | Accounts Trainee | Vale of Glamorgan | to £20000 |
| 9039 | Accounts Administrator | Swansea | £15-20000 |
| 9038 | Part Time Payroll Clerk | Cardiff | £16-22000 (Pro Rata) |
| 9037 | Credit Controller | Monmouthshire | £18-22000 |
| 9036 | Accounts Senior | Swansea | to £18000 (+possible study support |
| 9035 | Accounts Assistant | Neath | to £18000 |
| 9031 | Accountant | Cardiff | £30 - 35000 |
| 9033 | Accountant | Cwmbran | to £40000 |
| 9014 | Bookkeeper | Monmouth | £15-18000 |





